Curriculum Requirements for B.S. in Mechanical Engineering, Aerospace Concentration
New York Tech Catalog 2025–2026 > Schools and Colleges > College of Engineering and Computing Sciences > Undergraduate Programs > Mechanical Engineering, B.S. > Curriculum, Aerospace Concentration
General Education
Foundations | Credits: | |
FCWR 101 | Writing I: Foundations of College Composition1 | 3 |
FCWR 151 | Writing II: Foundations of Research Writing1 | 3 |
FCWR 304 | Communication for Technical Professions | 3 |
Total: 9 Credits | ||
[1] Intensive English as a second language is not an acceptable substitute for any of these requirements. The only permissible substitution is FCWR 111 and FCWR 161 in place of FCWR 101 and FCWR 151. | ||
Data Literacy | Credits: | |
DATA 101 | Making Sense of a Data-Oriented Society | 3 |
Social Science Core | Credits: | |
IENG 400 | Technology and Global Issues2 | 3 |
[2] Cross-listed with ICSS 309. | ||
Seminars (select courses from three of the four areas) | Credits: | |
ICBS 3XX | Behavioral Science choice | 3 |
ICLT 3XX | Literature choice3 | 3 |
ICPH 3XX | Philosophy choice3 | 3 |
ICSS 3XX | Social Science choice | 3 |
Total: 9 Credits | ||
Students must take three seminar courses from three different areas of study.
[3] Students are strongly encouraged to take at least one seminar course with an ethics component. Options are: ICLT 302, ICLT 303, ICPH 304, or ICPH 306. Depending on the choice, it will satisfy either the Literature or Philosophy core requirement. |
||
Math and Science Core4 | Credits: | |
MATH 170 | Calculus I | 4 |
PHYS 170 | General Physics I | 4 |
Total: 8 Credits | ||
[4] M.E. students are permitted to register concurrently for Calculus I and Physics I, and Calculus II and Physics II. | ||
Major Requirements
Engineering Technology | Credits: | |
ETCS 105 | Career Discovery5 | 2 |
[5] This course may be waived for students and transfers with sophomore or higher status. All course substitutions must be approved by the department chairperson. | ||
Mechanical Engineering | Credits: | |
MENG 105 | Engineering Graphics | 1 |
MENG 211 | Engineering Mechanics I (Statics) | 3 |
MENG 212 | Engineering Mechanics II (Dynamics) | 3 |
MENG 221 | Strength of Materials | 3 |
MENG 240 | Thermodynamics | 3 |
MENG 310 | Introduction to Material Science | 3 |
MENG 321 | Introduction to Computer-Aided Design | 3 |
MENG 324 | Vibrations and System Dynamics | 3 |
MENG 340 | Fluid Mechanics | 3 |
MENG 349 | Heat Transfer | 3 |
MENG 370 | Machine Design | 3 |
MENG 438 | Engineering Analysis | 3 |
MENG 470 | Senior Mechanical Engineering Design | 4 |
Total: 38 Credits | ||
Aerospace Engineering | Credits: | |
AENG 410 | Aerodynamics | 3 |
AENG 420 | High Speed Flows and Shock Waves | 3 |
AENG 463 | Propulsion | 3 |
AENG 466 | Aerospace Laboratory | 1 |
—OR— | ||
MENG 343 | Thermofluids Laboratory | 1 |
AENG 490 | Flight Vehicle Design | 4 |
Total: 14 Credits | ||
Computer Science | Credits: | |
MENG 201 | Engineering Programming | 3 |
Total: 3 Credits | ||
Electrical Engineering | Credits: | |
EENG 211 | Electrical Circuits | 3 |
EENG 275 | Electronics Laboratory | 1 |
Total: 4 Credits | ||
Engineering Management | Credits: | |
IENG 240 | Engineering Economics | 3 |
IENG 245 | Statistical Design I | 3 |
Total: 6 Credits | ||
Mathematics and Science Requirement4 | Credits: | |
MATH 180 | Calculus II | 4 |
MATH 260 | Calculus III | 4 |
MATH 320 | Differential Equations | 3 |
PHYS 180 | General Physics II | 4 |
PHYS 225 | Introduction to Modern Physics | 3 |
CHEM 107 | Engineering Chemistry | 4 |
Total: 22 Credits | ||
[4] M.E. students are permitted to register concurrently for Calculus I and Physics I, and Calculus II and Physics II. All students are required to take a mathematics placement examination prior to registration, and may have to take a developmental mathematics course (MATH 096, MATH 100, or MATH 101) before taking required mathematics courses. |
||
Electives | Credits: | |
STEM Elective6 | 3 | |
Liberal Arts Elective | 3 | |
Total: 6 Credits | ||
[6] Choose between 300- or 400-level MATH or PHYS course, or 300-level and above CoECS course. | ||
Co-op Option (students take both courses) | Credits: | |
ETCS 300 | Foundations for Success in CoECS Co-op | 0 |
ETCS 301 | CoECS Co-op | 0 |
Total: 0 Credits | ||
Total Required Credits = 125–127 |