
Tuition and Fees
Tuition and fees are payable as specified below. Checks and money orders should be drawn to the order of New York Institute of Technology for the exact amount of the tuition and fee payment. College privileges are not available to the student until registration is completed and tuition and fees are paid.
The university offers eligible students a multi-payment plan for tuition and fees. Details on payment plans may be obtained at the Office of the Bursar or at nyit.edu/bursar.
The tuition and fee information below applies primarily to full-time undergraduate students in New York. Tuition and fees for special programs, graduate students, and students at New York Institute of Technology’s global campuses can be found in the catalogs, brochures, and websites describing those programs.
Vancouver Tuition InformationFull-time undergraduates (12 to 18 credits) | |
Fall term, 2022 | $19,980 |
Spring term, 2023 | $19,980 |
Total | $39,960 |
| |
Fall term, 2022 | $20,980 |
Fall term, 2022, continuing students** | $19,980 |
Spring term, 2023 | $20,980 |
Spring term, 2023, continuing students** | $19,980 |
Total | $41,960 |
Total, continuing students | $39,960 |
** Continuing students constitute those who were enrolled in the B.S./D.O. program prior to the Fall 2020 term. | |
| |
College fee, per semester | $1,200 |
Mandatory health insurance premium* for all residence hall students, all full-time B.S./D.O. students, and students enrolled in the School of Health Professions, per semester | $950 |
Mandatory health insurance premium* for all international students holding an F-1/J-1 visa, per semester | $1,010 |
Newly admitted student fee | $150 |
* Rate includes an administrative fee retained by New York Tech. | |
| |
Fall term, 2022 | $30,980 |
Spring term, 2023 | $30,980 |
Total | $61,960 |
| |
Per credit | $1,350 |
Auditing an undergraduate course, per credit | $1,350 |
Senior citizens (65 or older), reduced per-credit tuition for undergraduate courses, plus fees | $950 |
Police (must show proof of active employment), reduced per-credit tuition for undergraduate courses | $950 |
High school undergraduate (per 3–4 credit course, off-site only) | $295 |
High school student at New York Tech, per credit (on-site or online only, plus fees) | $850 |
| |
Per credit | $1,470 |
Auditing a graduate course, per credit | $1,470 |
Per 3-credit, Education UFT or off-site graduate course | $1,600 |
Per 6-credit, Education UFT or off-site graduate course | $3,200 |
Counseling Programs (School Counseling and Mental Health Counseling), per credit | $1,100 |
Doctorate in Physical Therapy, per credit | $1,470 |
M.S. Clinical Nutrition, per credit | $735 |
M.S. Medical/Healthcare Simulation, per credit | $1,470 |
M.S. Academic Medicine, per credit | $735 |
M.S. Biomedical Sciences, per credit | $1,050 |
M.P.H. Public Health, per credit | $735 |
M.P.H. Public Health, per credit Current NYITCOM Students, NYITCOM Alumni, and Arkansas Residents |
$590 |
Global Health Certificate, per credit | $500 |
Senior citizens (65 or older), reduced per-credit tuition for graduate courses, plus fees | $1,050 |
Police (must show proof of active employment and be enrolled in minimum of six credits), reduced per-credit tuition for graduate courses | $1,050 |
| |
Per credit | $750 |
JumpStart, one-course program | $2,200 |
JumpStart, two-course program | $4,300 |
Senior citizens (65 or older), reduced per-credit tuition for undergraduate courses, plus fees | $750 |
Police (must show proof of active employment), reduced per-credit tuition for undergraduate courses, plus fees | $750 |
Mandatory undergraduate summer college fee, summer | $525 |
Mandatory JumpStart summer college fee, summer | $525 |
Mandatory police summer college fee, summer | $525 |
Mandatory senior citizens summer college fee, summer | $525 |
Mandatory high school student summer college fee, summer | $100 |
| |
Per credit | $1,400 |
Auditing a graduate course, per credit | $1,400 |
Per credit, undergraduate course for undergraduate credit | $750 |
Per 3-credit, Education UFT or off-site graduate course | $1,450 |
Per 6-credit, Education UFT or off-site graduate course | $2,900 |
Counseling Programs (School Counseling and Mental Health Counseling), per credit | $1,100 |
Doctorate in Physical Therapy, per credit | $1,400 |
M.S. Clinical Nutrition, per credit | $700 |
M.S. Biomedical Sciences, per credit | $900 |
M.P.H. Public Health, per credit | $700 |
M.P.H. Public Health, per credit Current NYITCOM Students, NYITCOM Alumni, and Arkansas Residents |
$560 |
Senior citizens (65 or older), reduced per-credit tuition for graduate courses, plus fees | $1000 |
Police (must show proof of active employment and be enrolled in minimum of six credits), reduced per-credit tuition for graduate courses | $1000 |
Graduate fee, full-time, per semester | $240 |
Graduate fee, part-time, per semester | $200 |
College fee, NYIT-Vancouver, full-time, per semester | $248 USD |
College fee, NYIT-Vancouver, part-time, per semester | $200 USD |
Graduate fee, M.S. Clinical Nutrition, full-time, per semester | $250 |
Graduate fee, M.S. Clinical Nutrition, part-time, per semester | $200 |
| |
Per credit, undergraduate | $1,350 |
Per credit, graduate | $1,400 |
Per 3-credit, Childhood Education OLCE or Instructional Technology OLIT course | $2,000 |
Per 6-credit, Childhood Education OLCE or Instructional Technology OLIT course | $4,000 |
| |
Per credit, NYIT-Vancouver, graduate students | $1080 USD |
College fee, NYIT-Vancouver, per semester | $248 USD |
First Semester Medical Insurance Fee, NYIT-Vancouver | $TBD |
| |
ESLI 100 New York English Language Experience, Two-week program (18 hrs/wk) |
$1,595 |
ESLI 100 New York English Language Experience, Two-week program (18 hrs/wk) Partners only |
$1,290 |
ESLI 101 New York English Language Experience, Four-week program (18 hrs/wk) |
$2,860 |
ESLI 101 New York English Language Experience, Four-week program (18 hrs/wk) Partners only |
$2,310 |
ESLI 10/12/20/22/30/32/40/42/50/52 Novice; Low, Mid, High Intermediate; Advanced (6 hrs/wk) |
$1,980 |
ESLI 14/24/34/44/54 All Levels English Grammar (3 hrs/wk) |
$985 |
ESLI 001-005 Business English (3 hrs/wk) |
$985* |
ESLI 110/115/120/130/135/140/145/155 Various English Courses (3 hrs/wk) |
$985 |
ESLI 160 Remedial English for ESL Students (2 hrs/wk online) |
$655 |
Placement Exam | $50 |
EMBA Course Fee | $100 |
Book Damage Fee | $10 |
Levels 1 and 2 Language Training Student Fee | $200 |
* EMBA students pay $100 course fee only. | |
| |
College fee, full-time students admitted in Fall 2020 and thereafter, per semester | $1,200 |
College fee, full-time Continuing Students** in Arts and Sciences or Management, per semester | $1,020 |
College fee, full-time Continuing Students** in Architecture and Design, Engineering and Computer Sciences, or Health Professions, per semester | $1,200 |
College fee, part-time, per semester | $525 |
College fee, part-time, Summer Sessions only | $525 |
College fee for part-time (less than 12 credits) Police undergraduate students, per semester | $525 |
College fee for part-time (less than 12 credits) Senior Citizens, per semester | $525 |
College fee high school student, per semester | $100 |
Mandatory health insurance premium* for all residence hall students, all full-time undergraduate students, and students enrolled in the School of Health Professions, per semester | $950 |
Mandatory health insurance premium* for all international students, per semester | $1,010 |
Mandatory health insurance premium* for residence hall students, new summer students | $366 |
Mandatory health insurance premium* all international students, new summer students | $391 |
Newly admitted student fee | $150 |
* Rate includes an administrative fee retained by New York Tech. ** Continuing students constitute those who were enrolled prior to the Fall 2020 term. | |
| |
Graduate fee, full-time, per semester | $300 |
Graduate fee, part-time, per semester | $250 |
Graduate fee, M.S. Clinical Nutrition, full-time, per semester | $300 |
Graduate fee, M.S. Clinical Nutrition, part-time, per semester | $240 |
College fee, NYIT-Vancouver, full-time, per semester | $248 USD |
College fee, NYIT-Vancouver, part-time, per semester | $200 USD |
Mandatory health insurance premium* for all residence hall students, all full-time graduate students, and students enrolled in the School of Health Professions, per semester | $950 |
Mandatory health insurance premium* for all international students holding an F-1/J-1 visa, per semester | $1,010 |
Mandatory health insurance premium* for residence hall students, new summer students | $366 |
Mandatory health insurance premium* all international students, new summer students | $391 |
Newly admitted student fee | $150 |
* Rate includes an administrative fee retained by New York Tech. | |
| |
Late payment fee for tuition due on August 1; payment made after August 1 | $400 |
Late payment fee for tuition due on January 1; payment made after January 1 | $400 |
Late registration fee (all programs)** | $400 |
Rematriculation fee | $55 |
Challenge examination fee, per course | $175 |
Comprehensive examination fee (CLEP, DANTES), per course | $175 |
Transcript (certified check, credit card, bank check, money order only; no personal checks) | $15 |
Duplicate diploma | $90 |
Diploma mailing fee | $40 |
Lost ID replacement fee | $20 |
Student evaluation (Occupational Education only) | $50 |
Application fee | $50 |
Tuition insurance, A.W.G. Dewar, Inc. | Varies |
Comprehensive oral exam (M.B.A. course) | $250 |
Maintaining matriculation, per semester (graduate students) | $100 |
Prior learning evaluation fee (per credit) | $300 |
Service charge for unpaid check or credit card returns | $150 |
Credit transfer fee for approved courses taken at other colleges while matriculated at New York Tech, per credit | $250 |
** Returning students may register during registration periods up to the first day of the fall or spring term without penalty. Late registration fees will apply to all returning students thereafter. | |
| |
| |
August 1: New students, 100% tuition and college fee | $21,180 |
August 1: New students, Combined Baccalaureate/Doctor of Osteopathic Medicine, 100% tuition and college fee | $22,180 |
August 1: Continuing students** in Arts and Sciences or Management, 100% tuition and college fee | $21,000 |
August 1: Continuing students** in Architecture and Design, Engineering and Computer Sciences, or Health Professions, 100% tuition and college fee | $21,180 |
August 1: Continuing students** in Combined Baccalaureate/Doctor of Osteopathic Medicine, 100% tuition and college fee | $21,180 |
College of Osteopathic Medicine | |
April 16: All NYITCOM students, first half of tuition only (does not include fees) | $30,980 |
| |
August 1: New students, 100% tuition and college fee | $21,180 |
August 1: New students, Combined Baccalaureate/Doctor of Osteopathic Medicine | $22,180 |
August 1: Continuing students** in Arts and Sciences or Management, 100% tuition and college fee | $21,000 |
August 1: Continuing students** in Architecture and Design, Engineering and Computer Sciences, or Health Professions, 100% tuition and college fee | $21,180 |
August 1: Continuing students** in Combined Baccalaureate/Doctor of Osteopathic Medicine, 100% tuition and college fee | $21,180 |
College of Osteopathic Medicine | |
November 1: All NYITCOM students, second half of tuition only (does not include fees) | $30,980 |
| |
All students | |
May 1: 100% tuition and college fee | Varies |
** Continuing students constitute those who were enrolled prior to the Fall 2020 term. All part-time undergraduate and graduate students shall pay all tuition and fees in accordance with this schedule. |
New York Institute of Technology expressly reserves the right, whenever it deems it advisable in its sole discretion, to (1) change or modify its schedule of tuition and fees, and (2) withdraw, cancel, reschedule, modify, or alter the method of delivery of, any course, program of study or degree, or any requirement in connection with any of the foregoing. For more information, please contact the Office of the Bursar at 516.686.7510.
The university will not be responsible for any costs or damages—including tuition or fee refunds—for any failure or delay of performance resulting from a force majeure/act of god or any other condition beyond its reasonable control. Force majeure events include but are not limited to fire, flood, natural disasters, epidemics, and government action.