
Tuition and Fees
Tuition and fees are payable as specified below. Checks and money orders should be drawn to the order of New York Institute of Technology for the exact amount of the tuition and fee payment. College privileges are not available to the student until registration is completed and tuition and fees are paid.
The university offers eligible students a multi-payment plan for tuition and fees. Details on payment plans may be obtained at the Office of the Bursar or at nyit.edu/bursar.
The tuition and fee information below applies primarily to full-time undergraduate students in New York. Tuition and fees for special programs, graduate students, and students at New York Institute of Technology's global campuses can be found in the catalogs, brochures, and websites describing those programs.
Vancouver Tuition InformationFull-time Undergraduate Student Tuition Only (12 to 18 credits) | |
Fall term, 2023 | $20,980 |
Spring term, 2024 | $20,980 |
Total | $41,960 |
| |
Fall term, 2023 | $22,240 |
Spring term, 2024 | $22,240 |
Total | $44,480 |
| |
College fee, per semester | $1,200 |
Mandatory health insurance premium* for all residence hall students, all full-time B.S./D.O. students, and students enrolled in the School of Health Professions, per semester | $1,000 |
Mandatory health insurance premium* for all international students holding an F-1/J-1 visa, per semester | $1,065 |
Newly admitted student fee | $150 |
* Rate includes an administrative fee retained by New York Tech. | |
| |
Fall term, 2023 | $32,065 |
Spring term, 2024 | $32,065 |
Total | $64,130 |
| |
Per credit | $1,420 |
Auditing an undergraduate course, per credit | $1,420 |
Senior citizens (65 or older), reduced per-credit tuition for undergraduate courses, plus fees | $1,000 |
Police (must show proof of active employment), reduced per-credit tuition for undergraduate courses | $1,000 |
High school undergraduate (per 2 credit course, off-site only) | $250 |
High school undergraduate (per 3–4 credit course, off-site only) | $300 |
High school student at New York Tech, per credit (on-site or online only, plus fees) | $1,000 |
| |
Per credit | $1,540 |
Auditing a graduate course, per credit | $1,540 |
Per 3-credit, Education UFT or off-site graduate course | $1,800 |
Per 6-credit, Education UFT or off-site graduate course | $3,600 |
Counseling Programs (School Counseling and Mental Health Counseling), per credit | $1,155 |
Doctorate in Physical Therapy, per credit | $1,540 |
M.S. Clinical Nutrition, per credit | $770 |
M.S. Medical/Healthcare Simulation, per credit | $1,540 |
M.S. Academic Medicine, per credit | $770 |
M.S. Biomedical Sciences, per credit | $1,155 |
M.P.H. Public Health, per credit | $770 |
M.P.H. Public Health, per credit Current NYITCOM Students, NYITCOM Alumni, and Arkansas Residents |
$620 |
Global Health Certificate, per credit | $525 |
Senior citizens (65 or older), reduced per-credit tuition for graduate courses, plus fees | $1,155 |
Police (must show proof of active employment and be enrolled in minimum of six credits), reduced per-credit tuition for graduate courses | $1,155 |
| |
Per credit | $780 |
Senior citizens (65 or older), reduced per-credit tuition for undergraduate courses, plus fees | $780 |
Police (must show proof of active employment), reduced per-credit tuition for undergraduate courses, plus fees | $780 |
Mandatory undergraduate summer college fee, summer | $525 |
Mandatory senior citizens summer college fee, summer | $525 |
Mandatory high school student summer college fee, summer | $100 |
| |
Per credit | $1,470 |
Auditing a graduate course, per credit | $1,470 |
Per credit, undergraduate course for undergraduate credit | $780 |
Per 3-credit, Education UFT or off-site graduate course | $1,600 |
Per 6-credit, Education UFT or off-site graduate course | $3,200 |
Counseling Programs (School Counseling and Mental Health Counseling), per credit | $1,100 |
Doctorate in Physical Therapy, per credit | $1,470 |
M.S. Clinical Nutrition, per credit | $735 |
M.S. Biomedical Sciences, per credit | $1,050 |
M.P.H. Public Health, per credit | $735 |
M.P.H. Public Health, per credit Current NYITCOM Students, NYITCOM Alumni, and Arkansas Residents |
$590 |
Senior citizens (65 or older), reduced per-credit tuition for graduate courses, plus fees | $1,050 |
Police (must show proof of active employment and be enrolled in minimum of six credits), reduced per-credit tuition for graduate courses | $1,050 |
Graduate fee, full-time, per semester | $300 |
Graduate fee, part-time, per semester | $240 |
College fee, NYIT-Vancouver, full-time, per semester | $248 USD |
College fee, NYIT-Vancouver, part-time, per semester | $200 USD |
Graduate fee, M.S. Clinical Nutrition, full-time, per semester | $300 |
Graduate fee, M.S. Clinical Nutrition, part-time, per semester | $240 |
| |
Per credit, undergraduate | $1,420 |
Per credit, graduate | $1,540 |
Per 3-credit, Education OLCE or Instructional Technology OLIT course | $2,100 |
Per 6-credit, Education OLCE or Instructional Technology OLIT course | $4,200 |
| |
Per credit, NYIT-Vancouver, graduate students | $1,145 USD |
College fee, NYIT-Vancouver, full-time per semester | $275 USD |
College fee, NYIT-Vancouver, part-time per semester | $200 USD |
First Semester Medical Insurance Fee, NYIT-Vancouver | $TBD |
| |
ESLI 100 New York English Language Experience, Two-week program (18 hrs/wk) |
$1,750 |
ESLI 100 New York English Language Experience, Two-week program (18 hrs/wk) Partners only |
$1,420 |
ESLI 101 New York English Language Experience, Four-week program (18 hrs/wk) |
$3,150 |
ESLI 101 New York English Language Experience, Four-week program (18 hrs/wk) Partners only |
$2,540 |
ESLI 10/12/20/22/30/32/40/42/50/52 Novice; Low, Mid, High Intermediate; Advanced (6 hrs/wk) |
$2,180 |
ESLI 14/24/34/44/54 All Levels English Grammar (3 hrs/wk) |
$1,080 |
ESLI 001-005 Business English (3 hrs/wk) |
$1,080* |
ESLI 110/115/120/130/135/140/145/155 Various English Courses (3 hrs/wk) |
$1,080 |
ESLI 160 Remedial English for ESL Students (2 hrs/wk online) |
$720 |
Placement Exam | $50 |
EMBA Course Fee | $100 |
Book Damage Fee | $10 |
Levels 1 and 2 Language Training Student Fee | $210 |
* EMBA students pay $100 course fee only. | |
| |
College fee, full-time, per semester | $1,200 |
College fee, part-time, per semester | $525 |
College fee, part-time, summer sessions | $525 |
College fee for part-time (less than 12 credits) Police undergraduate students, per semester | $525 |
College fee for part-time (less than 12 credits) Senior Citizens, per semester | $525 |
College fee for high school students, per term onsite/online only | $100 |
Mandatory health insurance premium* for all residence hall students, all full-time undergraduate students, and students enrolled in the School of Health Professions, per semester | $1,000 |
Mandatory health insurance premium* for all international students, per semester | $1,065 |
Mandatory health insurance premium* for residence hall students, new summer students | $375 |
Mandatory health insurance premium* all international students, new summer students | $398 |
Newly admitted student fee | $150 |
* Rate includes an administrative fee retained by New York Tech. | |
| |
Graduate fee, full-time, per semester | $325 |
Graduate fee, part-time, per semester | $250 |
Graduate fee, M.S. Clinical Nutrition, full-time, per semester | $325 |
Graduate fee, M.S. Clinical Nutrition, part-time, per semester | $250 |
College fee, NYIT-Vancouver, full-time, per semester | $275 USD |
College fee, NYIT-Vancouver, part-time, per semester | $200 USD |
Mandatory health insurance premium* for all residence hall students, all full-time graduate students, and students enrolled in the School of Health Professions, per semester | $1,000 |
Mandatory health insurance premium* for all international students holding an F-1/J-1 visa, per semester | $1,065 |
Mandatory health insurance premium* for residence hall students, new summer students | $375 |
Mandatory health insurance premium* all international students, new summer students | $398 |
Newly admitted student fee | $150 |
* Rate includes an administrative fee retained by New York Tech. | |
| |
Late payment fee for tuition due on August 1; payment made after August 1 | $400 |
Late payment fee for tuition due on January 1; payment made after January 1 | $400 |
Late registration fee (all programs)** | $400 |
Rematriculation fee | $55 |
Challenge examination fee, per course | $175 |
Comprehensive examination fee (CLEP, DANTES), per course | $175 |
Transcript (certified check, credit card, bank check, money order only; no personal checks) | $15 |
Duplicate diploma | $90 |
Diploma mailing fee | $40 |
Lost ID replacement fee | $20 |
Student evaluation (Occupational Education only) | $50 |
Application fee | $50 |
Tuition insurance, A.W.G. Dewar, Inc. | Varies |
Comprehensive oral exam (M.B.A. course) | $250 |
Maintaining matriculation, per semester (graduate students) | $100 |
Prior learning evaluation fee (per credit) | $300 |
Service charge for unpaid check or credit card returns | $150 |
Credit transfer fee for approved courses taken at other colleges while matriculated at New York Tech, per credit | $250 |
** Returning students may register during registration periods up to the first day of the fall or spring term without penalty. Late registration fees will apply to all returning students thereafter. | |
| |
| |
August 1: Undergraduate, 100% tuition and college fee | $22,180 |
August 1: Combined Baccalaureate/Doctor of Osteopathic Medicine, 100% tuition and college fee | $23,440 |
April 15: All NYITCOM students, first half of tuition only (does not include fees) | $32,065 |
| |
January 1: Undergraduate, 100% tuition and college fee | $22,180 |
January 1: Combined Baccalaureate/Doctor of Osteopathic Medicine | $23,440 |
November 1: All NYITCOM students, second half of tuition only (does not include fees) | $32,065 |
| |
All students | |
May 1: 100% tuition and college fee | Varies |
All part-time undergraduate and graduate students shall pay all tuition and fees in accordance with this schedule. |
New York Institute of Technology expressly reserves the right, whenever it deems it advisable in its sole discretion, to (1) change or modify its schedule of tuition and fees, and (2) withdraw, cancel, reschedule, modify, or alter the method of delivery of, any course, program of study or degree, or any requirement in connection with any of the foregoing. For more information, please contact the Office of the Bursar at 516.686.7510.
The university will not be responsible for any costs or damages—including tuition or fee refunds—for any failure or delay of performance resulting from a force majeure/act of god or any other condition beyond its reasonable control. Force majeure events include but are not limited to fire, flood, natural disasters, epidemics, and government action.